Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/49782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Myszczyszyn, Janusz | - |
dc.contributor.author | Mickiewicz, Bartosz | - |
dc.date.accessioned | 2019-12-19T09:45:13Z | - |
dc.date.available | 2019-12-19T09:45:13Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Myszczyszyn, J., & Mickiewicz, B. (2019). Long-term correlations between the development of rail transport and the economic growth of the German Reich (1872-1913). European Research Studies Journal, 22(4), 126-139. | en_GB |
dc.identifier.issn | 11082976 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/49782 | - |
dc.description.abstract | Purpose: This study is part of the trend of researching new economic history using econometric analysis (the new economic history paradigm), still not very popular in Europe and the world (outside the USA and UK). The main purpose of the article was to use the Granger cointegration test to confirm the long-term correlations between the level of economic growth and the development of the German Reich railways. Design/Methodology/Approach: In the field of theoretical analysis, a review of international literature on the study of the interdependence of economic growth and the development of transport, including rail transport, was carried out. The empirical analysis was based on available statistical data for the period of 1872–1913. Econometric methods were used, including: stationary test using ADF and KPSS tests, Engle-Granger cointegration test, as well as the analysis of the impulse response function. Findings: The results of the research received confirm that there was a long-term correlation between the level of economic growth in Germany (expressed as Net National Product (NNP) and the level of rail freight symbolizing the development of railways. Practical Implications: The Granger causality test allows the elimination of economic variables that are not in a causal relationship, which in turn leads to a better explanation of the studied economic phenomenon. A special case in VAR auto-regression models when the analysed time series are integrated in the first degree I(1). Originality/Value: Considering the importance of transport for the economy, it is particularly important to examine whether the development of transport had an impact on the level of economic growth, and whether economic growth led to the development of the transport industry, and perhaps this relationship was two-way. The obtained results are the foundation for the construction of vector-autoregressive models (VAR) and the study of long-term relationships. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Piraeus. International Strategic Management Association | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Economic development -- Germany | en_GB |
dc.subject | Railroads -- Germany | en_GB |
dc.subject | Railroads -- Germany -- History | en_GB |
dc.subject | Transportation -- Germany | en_GB |
dc.subject | Transportation -- Germany -- History | en_GB |
dc.subject | Transportation -- Economic aspects -- Germany | en_GB |
dc.subject | Railroads -- Economic aspects -- Germany | en_GB |
dc.subject | Cointegration -- Germany | en_GB |
dc.title | Long-term correlations between the development of rail transport and the economic growth of the German Reich (1872-1913) | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.publication.title | European Research Studies Journal | en_GB |
Appears in Collections: | European Research Studies Journal, Volume 22, Issue 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Long-Term Correlations between the Development of Rail Transport and the Economic Growth of the German Reich (1872-1913).pdf | 382.67 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.