Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/4996
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2015-09-04T07:25:44Z | - |
dc.date.available | 2015-09-04T07:25:44Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/4996 | - |
dc.description | B.COM.(HONS)ECONOMICS | en_GB |
dc.description.abstract | The aim of this dissertation is to perform an empirical analysis into the possible determinants of the real gold price. Using the knowledge obtained from a review of the economic literature (chapter 2) and a qualitative analysis of historical data (chapter 3), this study will quantitatively analyse the impact of several macroeconomic variables on fluctuations in the real price of gold. This will be done through the use of a polynomial distributed lag model, using quarterly data ranging from 1980 up to 2011. A second model using data from 1990 to 2011 will also be estimated to order to test the robustness of the obtained results. The main conclusion of this study is that throughout the past three decades, gold has been a reliable store of wealth against several economic 'ills'. Gold is a hedge against the dollar, weak economic growth, and inflation. Furthermore, evidence was found that gold tends to hold its value even during periods of financial turmoil and stress, such as the recent 2008 financial crisis. The results obtained from this study were found to be stable across both samples used, thereby implying that over the years, gold has proved to be a reliable source of portfolio diversification while at the same time reducing investors' losses during periods of economic turmoil. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Gold | en_GB |
dc.subject | Pricing | en_GB |
dc.subject | Financial crises | en_GB |
dc.title | An empirical investigation into the possible determinants of the real gold price | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Economics, Management and Accountancy. Department of Economics | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Darmanin, Jude | - |
Appears in Collections: | Dissertations - FacEma - 2012 Dissertations - FacEMAEco - 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12BEC006.pdf Restricted Access | 2.05 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.