Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/53071
Title: | Managing stimulation of regional innovation subjects’ interaction in the digital economy |
Authors: | Vasin, Sergey Gamidullaeva, Leyla Finogeev, Alexey |
Keywords: | Industrial revolution (Electronic resource) Information technology -- Economic aspects -- Russia Economic development -- Russia Industrialization -- Russia |
Issue Date: | 2019 |
Publisher: | Eleftherios Thalassinos |
Citation: | Vasin, S., Gamidullaeva, L., & Finogeev, A. (2019). Managing stimulation of regional innovation subjects’ interaction in the digital economy. International Journal of Economics and Business Administration, 7(4), 293-306. |
Abstract: | Purpose: The article is devoted to solving fundamental scientific problems in the scope of the development of forecasting modeling methods and evaluation of regional company’s innovative development parameters, synthesizing new methods of big data processing and intelligent analysis, as well as methods of knowledge eliciting and forecasting the dynamics of regional innovation developments through benchmarking. Design/Methodology/Approach: For regional economic development, it is required to identify the mechanisms that contribute to (or impede) the innovative economic development of the regions. The synergetic approach to management is based on the fact that there are multiple paths of IS development (scenarios with different probabilities), although it is necessary to reach the required attractor by meeting the management goals. Findings: The present research is focused on obtainment of new knowledge in creating a technique of multi-agent search, collection and processing of data on company’s innovative development indicators, models and methods of intelligent analysis of the collected data. Practical Implications: The author developed recommendations before starting the process of institutional changes in a specific regional innovation system. The article formulates recommendations on the implementation of institutional changes in the region taking into account the sociocultural characteristics of the region’s population. Originality/Value: It is the first time, when a complex of models and methods is based on the use of a convergent model of large data volumes processing is presented. |
Description: | The reported study was funded by RFBR according to the research project No. 18-01000204_a, No. 16-07-00031_a, No. 18-07-00975_a. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/53071 |
ISSN: | 22414754 |
Appears in Collections: | IJEBA, Volume 7, Issue 4 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Managing Stimulation of Regional Innovation Subjects’ Interaction in the Digital Economy.pdf | 318.66 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.