Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/53138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-03-26T11:07:01Z | - |
dc.date.available | 2020-03-26T11:07:01Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Grech Fonk, L. (2008). Initial physics knowledge of new entrants to undergraduate radiography programs (Bachelor's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/53138 | - |
dc.description | B.SC.(HONS)RADIOGRAPHY | en_GB |
dc.description.abstract | OBJECTIVES The objectives of the thesis were to design a physics concepts assessment instrument for assessing the initial level of physics knowledge of new radiography students, use the instrument to assess the initial level of basic physics knowledge of the October 2007 cohort of radiography students, and investigate any particular misconceptions that would need to be addressed by imaging physics educators. METHODOLOGY In the first week of term, before any physics lectures had commenced, first year radiography students were asked to complete a concept inventory assessment instrument that was designed for the study. The students were also asked to complete a respondents background form so that one could get more information about any factors which could influence their responses in the inventory. The data was analysed using descriptive quantitative analysis. RESULTS The main results of the study were that as expected there were marked differences in the results of those students who studied intermediate level physics, ordinary level physics or no physics. Students were found to be most knowledgeable in the areas of gamma radiation, resonance and x-rays. Issues regarding contamination and the inverse square law were those areas in which students fared the worst. Several misconceptions were also identified, the most relevant being that relating to the distinction between radiation and contamination. CONCLUSION It is recommended that if possible SEC or intermediate level physics should be made an entry requirement for the B.Sc. Radiography programme. Another alternative is to devise a short foundation course to teach basic physics concepts or to develop special handouts to be given to students at the beginning of the course. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Radiography -- Study and teaching | en_GB |
dc.subject | Physics -- Study and teaching | en_GB |
dc.subject | Evaluation | en_GB |
dc.subject | Students | en_GB |
dc.title | Initial physics knowledge of new entrants to undergraduate radiography programs. | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Health Sciences. Department of Radiography | en_GB |
dc.contributor.supervisor | Caruana, Carmel J. | - |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Grech Fonk, Lorna | - |
Appears in Collections: | Dissertations - FacHSc - 2008 Dissertations - FacHScRad - 2008 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Grech_Fonk_Lorna_INITIAL PHYSICS KNOWLEDGE.PDF Restricted Access | 3.03 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.