Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/55594
Title: | Is free public transport the solution to traffic? |
Authors: | Baldacchino, Kurt |
Keywords: | Traffic congestion -- Malta Residential mobility -- Malta Automobile drivers -- Malta Local transit -- Fares -- Malta |
Issue Date: | 2017 |
Citation: | Baldacchino, K. (2017). Is free public transport the solution to traffic? (Bachelor’s dissertation). |
Abstract: | Traffic congestion is considered as a never-ending problem in Malta. The continuous growth of private car users and number of cars on the road has serious detrimental impacts on the environment and economic competitiveness. Many are those, including economists, who have suggested the provision of free public transport to stimulate a modal shift in transport towards public transport, thus leading to a decline in traffic. The aim of the dissertation is to test the hypothesis of whether price is a determinant factor in the demand for public transport and whether free public transport could be effective. The dissertation also seeks to consider the results in light of the fact that in Malta public transport is offered through buses and there are no rail systems. The use of sea transport has only recently started to pick up. In other countries, the provision of free transport tends to be offered in cities and to specific cohorts. The dissertation also reviews literature to consider the effectiveness of these schemes. Results derived from the dissertation refer to the fact that as in most other cities where such a policy was implemented, people are more concerned with the quality of service of public transport, rather than its price. Additionally, due to lifestyle changes, the private car is considered more convenient for individual needs. Free public transport would increase public transport use, but in general, those who already make use of the service, such as students, are the ones who are mostly likely to increase their bus usage. Free public transport is unlikely to create the significant change in modal shift from private cars to buses as is required in Malta to overcome the significant challenges associated with traffic congestion. |
Description: | B.COM.(HONS)ECONOMICS |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/55594 |
Appears in Collections: | Dissertations - FacEma - 2017 Dissertations - FacEMAEco - 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
17BEC003.pdf Restricted Access | 2.18 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.