Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/5620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2015-10-20T12:06:34Z | - |
dc.date.available | 2015-10-20T12:06:34Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/5620 | - |
dc.description | B.COM.(HONS)BUS.MANGT. | en_GB |
dc.description.abstract | This dissertation focuses on providing an improved roadmap for family businesses transitioning through the second and third generation. Currently, most family businesses fail to make it through to the second generation, let alone to the third. The dissertation contains a thorough analysis of all the factors, which either challenge a succession plan or aid in it. These factors vary from family issues to organisational issues, to ownership governance factors, all of which play a crucial role within a succession plan. The organisation being analysed in the dissertation is a local family business, which is currently in its second generation and is trying to pave its way for a smooth transition to the third generation. Various literature was analysed taking into perspective both the local and international context. Besides, a series of interviews were held with family members and a consultant related to the firm; to better understand how to go about with succession planning and to give light to any contrasting views. In addition, this study provides an added value to other studies as it also contains the feedback of a selected number of employees within the organisation, something, which has not been observed in other studies. This resulted in various interesting findings in the process of identifying and providing an improved roadmap to succession planning. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Small business -- Management | en_GB |
dc.subject | Family-owned business enterprises -- Succession | en_GB |
dc.subject | Organizational behavior | en_GB |
dc.title | An improved succession planning roadmap for family businesses : a case study | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Economics, Management and Accountancy. Department of Management | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Buttigieg, Mark Anthony | - |
Appears in Collections: | Dissertations - FacEMAMAn - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15BMGT005.pdf Restricted Access | 1.76 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.