Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/569
Title: | Overnutrition among older persons in a Maltese nursing home |
Authors: | Choon-Huat Koh, Gerald |
Keywords: | Old age homes -- Malta Older people -- Nutrition -- Evaluation Obesity -- Malta |
Issue Date: | 2005 |
Publisher: | Malta Medical Journal |
Citation: | Malta Medical Journal. 2005, Vol.17(1), p. 28-32 |
Abstract: | Background: International studies on nursing home residents have demonstrated that undernutrition is a prevalent and serious health issue among this population of older persons. On the other hand, obesity is prevalent among the elderly in Malta. However, to date, there has been no published study on the nutritional status of elderly nursing home residents in Malta. Objective: To assess the nutritional status of Maltese nursing home residents and determine the prevalence of underweight, overweight and obesity. Method: Cross-sectional quantitative survey research was undertaken from 19 Jan to 23 Feb 04 using the full MiniNutritional Assessment (MNA) tool which includes Body Mass Index (BMI) measurement. Subjects: 43 eligible residents (23 females and 19 males) from one female and one male ward of St Vincent de Paul Residence (SVPR). Results: The prevalence of undernutrition was 9.5% and risk of undernutrition was 71.5%. The prevalence of underweight, overweight and obese residents was 7.1%, 35.7% and 26.2% respectively. |
URI: | https://www.um.edu.mt/library/oar//handle/123456789/569 |
Appears in Collections: | MMJ, Volume 17, Issue 1 MMJ, Volume 17, Issue 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2005.Vol17.Issue1.A4.pdf | Overnutrition among older persons in a Maltese nursing home | 155.46 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.