Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/56946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-05-28T13:07:35Z | - |
dc.date.available | 2020-05-28T13:07:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Dorato, D. (2019). Establishing an efficient auto spare parts electronic marketplace in Malta (Master's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/56946 | - |
dc.description | M.B.A. EXEC. | en_GB |
dc.description.abstract | Electronic commerce is growing all over the globe at very high speed. However, in some European countries its development is slower. The Maltese Communication Authority recently affirmed that most of the Maltese businesses’ supply chains are still lagging behind in the digital transformation. The present research focuses on the Maltese automotive sector and its development towards digitalization. Specifically, the status of the automotive supply chain is investigated. Furthermore, the potential introduction of an electronic marketplace in this sector is analyzed to understand if it could be a viable instrument to help the digital transformation. The critical success factors of electronic marketplaces are identified via an extensive literature review. Thus, used as the lenses through which the overall analysis is performed. This research is presented as an instrumental case study adopting a qualitative approach. Primary, secondary and grey sources were exploited in order to gather all the required information about the Maltese business sector. Following this phase, 31 semi-structured interviews, based on the critical success factors of electronic marketplaces, were performed. The sample interviewed included auto spare parts vendors, garage businesses, motorcycle workshops and car rentals. To validate the data collected a triangulation method was applied. The analysis of the responses highlighted the prevalence of ‘brick and mortar’ business models in the fragmented Maltese automotive supply chain along with lack of cooperation and integration as the main reasons of the inefficiencies registered. Thus, the perception of most of the businesses interviewed about the adoption of an electronic marketplace was positive. Furthermore, the analysis of its critical success factors provided a list of recommendation for an effective implementation. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Automobile industry and trade -- Malta | en_GB |
dc.subject | Spare parts -- Malta | en_GB |
dc.subject | Electronic commerce -- Malta | en_GB |
dc.subject | Business enterprises -- Computer networks -- Malta | en_GB |
dc.title | Establishing an efficient auto spare parts electronic marketplace in Malta | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Economics, Management and Accountancy. Department of Public Policy | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Dorato, Davide | - |
Appears in Collections: | Dissertations - FacEma - 2019 Dissertations - FacEMAPP - 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19MBAX013.pdf Restricted Access | 11 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.