Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/5865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2015-10-27T13:57:45Z | - |
dc.date.available | 2015-10-27T13:57:45Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/5865 | - |
dc.description | B.A.(HONS)GEOGRAPHY | en_GB |
dc.description.abstract | The immigration of foreign retirees has been changing considerably throughout the years. The study explored the aspect of retirement migration in Malta. The aim was that of investigating the socio-economic aspect of retirement migration in relation to the decision making process and the personal insights of such migrants. This study reported findings from case studies in both Malta and Gozo, of eight international retirees who have permanently relocated to Malta. A qualitative approach was deemed as ideal. Contrasting perspectives of personal thoughts have emerged from the study. Specifically respondents were asked a series of questions on both social implications and also on economic implications. One of the recurring findings was that foreign retirement migration happens as a process which mostly occurs gradually in a retiree's life. Typically a number of visits in the island beforehand would have occurred, thus foreigners familiarised themselves with Malta and its lifestyle on previous occassions. Pull factors, including climatic conditions, language, Maltese lifestyle and safety,were observed as being the most fundamental issues which foreign retirees take into account prior to relocating. Whereas economic implications were found to be not a strong indicator as to why retirees choose Malta as ideal to their needs. Nevertheless, these migrants benefit from retirement and pension schemes and the favourable cost of living. This study indicates that more research about foreign retirement migration in Malta can help understand the underlying principles in a holistic perspective of such movements and what reasoning lies beneath it. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Retirement, Places of -- Malta | en_GB |
dc.subject | Malta -- Emigration and immigration | en_GB |
dc.subject | Retirees -- Malta | en_GB |
dc.title | 'New Beginnings' : a case study of the socio-economic aspects of retirement migration in Malta | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Arts. Department of Geography | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Toscano, Claudio | - |
Appears in Collections: | Dissertations - FacArt - 2012 Dissertations - FacArtGeo - 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12BAGE018.pdf Restricted Access | 1.3 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.