Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/5950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2015-10-29T08:58:12Z | |
dc.date.available | 2015-10-29T08:58:12Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/5950 | |
dc.description | B.SC.(HONS)BUS.&I.T. | en_GB |
dc.description.abstract | The main objective of this study is to gain insight into the utilisation of a mobile augmented reality app within the Maltese tourism industry along with the related benefits of social media intelligence and recommender systems. The objectives were achieved through an online distributed survey. The target population was aimed to be 384 respondents but the acquired sample size was that of 246 respondents. The study provides evidence that smartphone owners are a large majority and that social media is an extremely important aspect and component for the respondents. The proposed mobile app appears to be a valid solution which meets most of the requirements needed by a holiday traveller while providing a new existing feature of augmented reality. The study concludes with the actual development of the proposed mobile app - GO! Valletta. This app managed to combine the important factors of augmented reality, social media, smartphone usage, tourism in Malta and recommender system This study increases awareness on the utilisation of new emergent technologies such as augmented reality along the popularity of smartphone ownership and social media intelligence recommendations within one of the largest economy incomes for the Maltese island; the tourism industry. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Social media | en_GB |
dc.subject | Recommender systems (Information filtering) | en_GB |
dc.subject | Tourism -- Malta | en_GB |
dc.subject | Augmented reality | en_GB |
dc.title | Approach using social media assisted by a recommender system : a prototype implementation in tourism | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Economics, Management and Accountancy | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Cassar, Andre | |
dc.contributor.creator | Spiteri, Geoffrey | |
Appears in Collections: | Dissertations - FacEma - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15BSCBIT006.pdf Restricted Access | 2.37 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.