Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/6000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2015-10-29T15:24:26Z | |
dc.date.available | 2015-10-29T15:24:26Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/6000 | |
dc.description | M.A.INT.MARKETING COMM. | en_GB |
dc.description.abstract | This study presents the findings of functional attitudes of 150 residents in areas considered to be high-end and low-end. In this research the Theory of Planned Behaviour was used to establish the strongest belief-concerned predictors of residents intention to recommend residing in a high-end area. This theory postulates that only certain attitudes towards behaviour can be expected to foretell that specific behaviour. The three functions of attitudes analysed were: value-expressive, utilitarian and hedonic. The same scales were used for both the target groups of residents. Results indicated that residents' intention was predicted by their beliefs and preferences regarding whether the lifestyle of an individual would correlate with the area. A majority of participants had a neutral attitude, however, a considerable percentage of respondents had strong positive feeling towards the intention to recommend. Results suggest that majority of participants from the lower-end areas chose the neutral option, and hence, location had an effect on their intention. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Human behavior | en_GB |
dc.subject | Attitude (Psychology) | en_GB |
dc.subject | Dwellings | en_GB |
dc.subject | Lifestyles | en_GB |
dc.title | A comparative study of the functional attitudes of residents in high-end and low-end areas | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta and King's College, University of London | en_GB |
dc.publisher.department | Faculty of Media and Knowledge Sciences. International Masters Programme | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Camenzuli, Greta | |
Appears in Collections: | Dissertations - IMPMIMC - 2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
14MIMC003.pdf Restricted Access | 2.11 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.