Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/61085
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gatta, Gemma | - |
dc.contributor.author | Peris-Bonet, Rafael | - |
dc.contributor.author | Visser, Otto J. | - |
dc.contributor.author | Stiller, Charles A. | - |
dc.contributor.author | Marcos-Gragera, Rafael | - |
dc.contributor.author | Sanchez, Maria José | - |
dc.contributor.author | Lacour, Brigitte | - |
dc.contributor.author | Kaatsch, Peter | - |
dc.contributor.author | Berrino, Franco | - |
dc.contributor.author | Rutkowsky, S. | - |
dc.contributor.author | Botta, Laura | - |
dc.contributor.author | Calleja, Neville | - |
dc.date.accessioned | 2020-10-02T13:22:54Z | - |
dc.date.available | 2020-10-02T13:22:54Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Gatta, G., Peris-Bonet, R., Visser, O., Stiller, C., Marcos-Gragea, R., Sanchez, M. J.,...Calleja, N. (2017). Geographical variability in survival of European children with central nervous system tumours. European Journal of Cancer, 82, 137-148. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/61085 | - |
dc.description.abstract | Survival for childhood central nervous system (CNS) tumours varies across Europe, partly because of the difficulty of distinguishing malignant from non-malignant disease. This study examines bias in CNS tumours survival analysis to obtain the reliable and comparable survival figures. We analysed survival data for about 15,000 children (age <15) diagnosed with CNS between 2000 and 2007, from 71 population-based cancer registries in 27 countries. We selected high-quality data based on registry-specific data quality indicators and recorded observed 1-year and 5-year survival by countries and CNS entity. We provided age-adjusted survival and used a Cox model to calculate the hazard ratios (HRs) of death, adjusting by age, site and grading by country. Recording of non-malignant lesions, use of appropriate morphology codes and completeness of life status follow-up differed among registries. Five-year survival by countries varied less when non-malignant tumours were included, with rates between 79.5% and 42.8%. The HRs of dying, for registries with good data, adjusting by age and grading, were between 0.7 and 1.2; differences were similar when site (supra- and infra-tentorial) was included. Several sources of bias affect the correct definition of CNS tumours, the completeness of incidence series and the goodness of follow-up. The European Network of Cancer Registries needs to improve childhood cancer registration and stress the need to update the International Classification for Cancer. Since survival differences persisted even when restricting the analysis to registries with satisfactory data, and since diagnosis of CNS tumours is difficult and treatment complex, national plans must aim for the revision of the diagnosis and the coordination of care, with adequate national and international networks. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier Ltd. | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Cancer in children -- Europe | en_GB |
dc.subject | Health surveys -- Europe | en_GB |
dc.subject | Central nervous system -- Cancer | en_GB |
dc.title | Geographical variability in survival of European children with central nervous system tumours | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1016/j.ejca.2017.05.028 | - |
dc.publication.title | European Journal of Cancer | en_GB |
Appears in Collections: | Scholarly Works - FacM&SPH |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Geographical_variability_in_survival_of_European_children_with_central_nervous_system_tumours_2017.pdf Restricted Access | 696.09 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.