Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/65925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-12-16T10:35:25Z | - |
dc.date.available | 2020-12-16T10:35:25Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | Busuttil, A., & Galea, J. (1999). Year 4, 5, 6 teachers' attitudes towards mathematics in state sector primary schools in Malta (Bachelor's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/65925 | - |
dc.description | B.ED.(HONS) | en_GB |
dc.description.abstract | This study investigates the attitudes and objectives of teachers responsible for Year 4, 5 and 6 classes in Maltese state sector primary schools. The authors administered a background questionnaire to these teachers to gather information about their personal data and training, and how they think about mathematics. The questionnaire also asked about how they spend their school-related time and the instructional approaches they use in their classrooms. Information was collected about the materials used in instruction, the activities students do in class, the use of calculators and computers in mathematics lessons and the role of homework. Questionnaires were then collected and analysed. Thus, results obtained could be discussed and whenever possible, compared with similar studies conducted locally and/or internationally. Conclusions drawn from the study are beneficial to people interested in mathematics education and especially relevant for those responsible for the organisation of initial and in-service training in the area of mathematics. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Education, Primary -- Malta | en_GB |
dc.subject | Mathematics -- Study and teaching -- Malta | en_GB |
dc.subject | Education -- Data processing | en_GB |
dc.subject | Calculators | en_GB |
dc.title | Year 4, 5, 6 teachers' attitudes towards mathematics in state sector primary schools in Malta | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Education | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Busuttil, Aaron | - |
dc.contributor.creator | Galea, Josue | - |
Appears in Collections: | Dissertations - FacEdu - 1953-2007 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Busuttil_Aaron_Galea_Josue_1999.pdf Restricted Access | 7.03 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.