Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/6621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2015-11-23T18:37:30Z | |
dc.date.available | 2015-11-23T18:37:30Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/6621 | |
dc.description | M.SC.SUS.ENERGY | en_GB |
dc.description.abstract | Photovoltaic (PV) modules may experience degradation as soon as they are exposed to outdoor weathering conditions. This occurs from the early stages of installation up to the decommissioning stage. PV degradation exists in many forms, some of which occur during the first few months of exposure while others depend on the materials’ susceptibility to continuous weathering. The Maltese climate is characterised by high levels of sunshine, humidity and temperatures. These three factors together with coastal region conditions may have a detrimental effect on the maximum power over the PV module’s lifetime. The aim of this research was to gain an understanding of the visual degradation modes together with the rate of loss in maximum power over a number of years of operation. PV modules operating over a range of one to twenty-eight years were analysed. This would provide a clear picture to the installers of such systems and investors with the expected degradation in power per year for warranty and energy yield purposes. The electrical analysis was carried out by extracting the individual PV module I-V curve. This curve was normalised to standard test conditions (STC) using IEC standards, obtaining values of interest such as the open circuit voltage, short circuit current and maximum power. Hence, the maximum power loss could be eventually calculated for different PV modules. The introduction presents the motivation and scope of this research. A description of the Maltese climate is included for an understanding of the conditions PV modules are exposed to. A description of the PV module I-V characteristic in order to highlight the importance of this curve in degradation analysis is presented. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Photovoltaic power generation | en_GB |
dc.subject | Photovoltaic cells -- Testing | en_GB |
dc.subject | Renewable energy sources | en_GB |
dc.title | Investigating crystalline silicon photovoltaic module degradation in the Maltese climate | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Institute for Sustainable Energy | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Fenech, Carl | |
Appears in Collections: | Dissertations - InsSE - 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
15MSSE006.pdf Restricted Access | 10.84 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.