Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/69111
Title: | High employment generating sectors in Portugal : an interindustry approach |
Authors: | Lopes, Joao Carlos |
Keywords: | Input-output analysis -- Portugal Labor market -- Portugal |
Issue Date: | 2012 |
Publisher: | ISMASYSTEMS Scientific Research |
Citation: | Lopes, J. C. (2012). High employment generating sectors in Portugal: an interindustry approach. International Journal of Finance, Insurance and Risk Management, 2(2), 125-135. |
Abstract: | An increase in the unemployment rate is one of the most serious consequences of macroeconomic crises. In Portugal, the impact of the recent recession has been particularly strong. In this paper, after quantifying this macroeconomic problem, an interindustry approach is used in order to identify the high employment generating (or destructing) sectors. This approach is particularly interesting because it considers not only the direct flows of job creation and destruction, but also the employment changes attributable to the indirect and induced effects of interindustry connections (the flows of intermediate inputs supply and demand). Using the so-called hypothetical extraction (or “shut-down of industry”) method and the employment and interindustry data of the Portuguese economy, the key sectors in terms of multipliers, elasticities and the creation of jobs are identified. The empirical results of this paper can be useful in improving the policy responses to the crisis and carrying out the most appropriate measures to stimulate the economy. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/69111 |
Appears in Collections: | Volume 2, Issue 2, 2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High_employment_generating_sectors_in_Portugal.pdf | 148.29 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.