Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/70029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-02-25T09:18:41Z | - |
dc.date.available | 2021-02-25T09:18:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Jecheva, E. (2020). Fostering financial stability through the SSM Framework in Malta: an analysis (Master's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/70029 | - |
dc.description | M.A.FIN.SERVICES | en_GB |
dc.description.abstract | Regulation and supervision had to be revamped as a result of the financial crisis of 2008, where certain credit institutions were shaken to the core and created a negative systemic effect as a result. The banking sector in the EU had to be strengthened through heightened control and monitoring in order to avoid a take-two of the crisis. Credit institutions are major players in the financial system of a country, and their soundness must be ensured in order to keep the financial system stable. The research defined financial stability and explored the manner in which the interaction between micro- and macro-prudential regulation and supervision fosters financial stability. The Author explored both perspectives in view of their complementary nature. In addition, the research attempted to establish how the culture within banks can influence the whole sector and in turn the whole economy in Malta. The study concluded that micro-prudential regulation emanating from the SSM framework is considered significant in ensuring that banks are in good financial health, meaning that it helps lenders to withstand adverse economic scenarios. Looking at banks’ collective financial position attained by the help of the SSM framework signals the framework’s contribution to the financial stability of a country. The study further concluded that there is only so much supervisory authorities can control; ultimately it all depends on the integrity of the management bodies of banks, as well as on the culture therein. The Author holds that the benefits of regulatory requirements banks are subjected to outweigh the costs in the context of ensuring their robustness and financial health, which in turn help to foster financial stability. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Banking law -- European Union countries | en_GB |
dc.subject | Banks and banking -- State supervision -- European Union countries | en_GB |
dc.subject | Banks and banking -- State supervision -- Malta | en_GB |
dc.subject | Economic stabilization -- European Union countries | en_GB |
dc.subject | Economic stabilization -- Malta | en_GB |
dc.title | Fostering financial stability through the SSM Framework in Malta : an analysis | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Laws. Department of Commercial Law | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Jecheva, Elena (2020) | - |
Appears in Collections: | Dissertations - FacLawCom - 2020 Dissertations - MA - FacLaw - 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20MFIN004.pdf Restricted Access | 1.83 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.