Volume 6, Issue 3, 2016
Collection home page
Statistics
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5
| Issue Date | Title | Author(s) |
| 2016 | Corporate entrepreneurship in Bulgarian software companies | Kanazireva, Raya |
| 2016 | Exploring interrelationship between three performance indicators with PMI’s Nine Knowledge Areas for successful Project Management | Krishnaswamy, N.; Selvarasu, A. |
| 2016 | Measuring persistence in nominal exchange rate : implications for Angola’s entrepreneurship and business development | Belbute, J. M.; Delgado, Júlio A.; Monteiro, Suzana C.; Pascoa, Teresa E. |
| 2016 | Slack- based measures of efficiency in two-stage process : an approach based on data envelopment analysis with double frontiers | Tali, Arif Muhammad; Padi, Tirupathi Rao; Dar, Qaiser Farooq |
| 2016 | Researching entrepreneurship (conceptualization and design) second edition a book review | Ferreira, Manuel Alberto M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 5 of 5