Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/72745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-04-01T09:47:50Z | - |
dc.date.available | 2021-04-01T09:47:50Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Baldacchino, A. (2013). The cinemagraph as a fairy tale narrative tool (Master's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/72745 | - |
dc.description | M.A.DIG.ARTS | en_GB |
dc.description.abstract | The idea behind this study was to find an alternative way in presenting a fairy tale through a technique named cinemagraph. The main focus was this cinemagraph technique which lately is becoming popular. The cinemagraph is somewhere between a photo, the still image and a video, the moving image: a piece of artwork that seeks to perfectly capture a brief moment in time. The aim of this project was to create a short film using cinemagraphs and present them online. The creation of a script, storyboard and filming sessions were necessary to the development of the narrative film sequence. Technical experts were consulted through semi-structured interviews to provide advice how to set it up. The images were edited and stitched together using suitable software, followed by feedback on how to improve the final product. The cinemagraphs presented on the website are arranged in such a manner as to still present a narrative sequence while allowing the viewer to peruse them at his leisure. These bite-sized chunks can catch the fancy of the spectator without being too cumbersome. The cinemagraph attracts the attention of the viewer for if one can still the image arbitrarily, something that is already there became infinitely more visible. Once the attention of the audiences is captured, the recognisability of the stories will help the viewers to recall childhood memories. They will easily empathise with the stories as they are set in the modem world while at the same time recalling the recurrent themes of the traditional fairy tales. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Short films | en_GB |
dc.subject | Fairy tales | en_GB |
dc.subject | Computer art | en_GB |
dc.title | The cinemagraph as a fairy tale narrative tool | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Media and Knowledge Sciences. Department of Digital Arts | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Baldacchino, Alexia (2013) | - |
Appears in Collections: | Dissertations - FacMKS - 2013 Dissertations - FacMKSDA - 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.A.DIG.ARTS_Baldacchino_Alexia_2013.pdf Restricted Access | 7.75 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.