Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/74038
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-04-19T07:02:15Z | - |
dc.date.available | 2021-04-19T07:02:15Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Balzan, M. V. (2008). Odonata in the agricultural landscapes of the Maltese Islands : conservation and use as bioindicators of multiscale environmental variation (Master's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/74038 | - |
dc.description | M.A.ISLANDS&SMALL STAT.STUD. | en_GB |
dc.description.abstract | Conservation of biodiversity has become an important matter in Mediterranean landscapes, such as in rural regions where landscapes have been modified for millennia, and where management practices have had a significant influence on native flora and fauna. Nevertheless, relatively little activity has targeted the conservation of insect species and their close relatives, which by far make up much of the planet's biodiversity. Given this premise, this study investigates the conservation status of Odonata species in the rural landscapes of the Maltese Islands through systematic observations of adult males near natural, semi-natural and man-made water bodies. These observations formed the basis of a study aimed at investigating the bioindicator properties of Maltese Odonata. Moreover, given the dominant role played by humans in the highly modified rural landscapes of the Maltese Islands, locals' knowledge of insect species, their diversity and conservation was investigated through a 'stakeholders' survey'. Standardised survey methodology for adult Odonata involved periodical counts over selective natural, semi-natural and man-made water bodies (valley systems, semi-natural ponds, constructed water reservoirs) within rural landscapes of the Maltese Islands. Given the pervasive role played by vegetation in the dragonfly lifecycle, this study investigates whether physiognomic characteristics and floristic composition of vegetation influence Odonata distributions. Moreover, the influence of the spatial patterns at the landscape scale on Odonata populations at breeding sites was also investigated. Results from this study suggest that Odonata populations are influenced by habitat characteristics at multiple scales, ranging from the physical properties and characteristic vegetation of the water body to landscape composition and diversity. Furthermore, Odonata abundance were found to be negatively correlated to that of invasive Great Reed (Arundo donax) stands presence within the water body. These observations have several management implications for the conservation of Odonata. The stakeholders' survey identified farmers' perceptions of insects and their abundance within agricultural landscapes. Persistent insect pest problems and the loss of 'beneficial' species, identified by farmers as the dominant trends in insect species dynamics within rural landscapes, were recognized to be a consequence of contemporary agriculutural management actions. Moreover, the likely impact of current practices in agriculture on Odonata conservation is documented within this study. Finally, the potential for sustainable agricultural management programmes through an iterative ecosystem-based management approach is discussed with reference to findings emerging from the current study. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Odonata -- Malta | en_GB |
dc.subject | Insects -- Conservation | en_GB |
dc.subject | Indicators (Biology) | en_GB |
dc.title | Odonata in the agricultural landscapes of the Maltese Islands : conservation and use as bioindicators of multiscale environmental variation | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Islands and Small States Institute | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Balzan, Mario Victor (2008) | - |
Appears in Collections: | Dissertations - InsSSI - 1995-2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.A.ISLANDS_SMALL STAT.STUD._Balzan_Mario Victor_2008.pdf Restricted Access | 20.49 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.