Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/74065
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-04-19T10:09:02Z | - |
dc.date.available | 2021-04-19T10:09:02Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Fenech, L. (2016). Analysis of the benefits and potential use of warm mix asphalt for local road construction (Master's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/74065 | - |
dc.description | M.ENG. | en_GB |
dc.description.abstract | The use of warm mix asphalt (WMA) instead of conventional hot mix asphalt (HMA) was evaluated for the local road construction industry. A laboratory analysis was carried out to analyse the performance benefits of warm mix asphalt using Sasobit as WMA technology. Marshall test was carried out to compare performance with the local specifications while performance was further evaluated using wheel tracking and stiffness tests. Results show WMA performs similar to HMA and satisfies local specifications while enabling production at lower temperatures. Analysis of other. benefits showed that WMA would enhance health and safety of asphalt workers' working conditions and improve the environmental performance of asphalt. On the other hand WMA would require investment in local asphalt production plants and the cost of the additive may not be offset by savings from reduced fuel costs due to current low fuel prices. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Roads | en_GB |
dc.subject | Architecture | en_GB |
dc.subject | Asphalt concrete | en_GB |
dc.title | Analysis of the benefits and potential use of warm mix asphalt for local road construction | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty for the Built Environment. Department of Civil and Structural Engineering | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Fenech, Luigi (2016) | - |
Appears in Collections: | Dissertations - FacBen - 1970-2018 Dissertations - FacBenCSE - 2016-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.ENG.CIVIL ENGINEERING_Fenech_Luigi_2016.pdf Restricted Access | 19.73 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.