Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/77624
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-06-23T09:50:52Z | - |
dc.date.available | 2021-06-23T09:50:52Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Bonello, T. (2015). Investigation of duplex-hybrid PIRAC-PVD coated Ti-6A1-4V alloy (Master's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/77624 | - |
dc.description | M.SC.ENG. | en_GB |
dc.description.abstract | The applicability of the titanium alloy Ti-6Al-4V has become increasingly widespread in various industries because of its advantageous physical properties including low density, high strength-to-weight ratio and excellent corrosion resistance. Nevertheless the range of applications of this particular alloy is limited by its poor tribological performance. In this work, the effect of Powder Immersion Reaction Assisted Coating (PIRAC) nitrogen-diffusion as a single surface engineering process or in combination with plasma-assisted physical vapour deposition (PAPVD) treatments on Ti-6Al-4V in order to improve the tribological characteristics of Ti-6Al-4V has been studied. While such processes are mainly intended for the modification of the material surface characteristics, this research has also focused on understanding potential effects on bulk metallography and mechanical properties. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Metallurgy | en_GB |
dc.subject | Titanium alloys -- Malta | en_GB |
dc.subject | Nitriding | en_GB |
dc.title | Investigation of duplex-hybrid PIRAC-PVD coated Ti-6A1-4V alloy | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Engineering. Department of Metallurgy and Materials Engineering | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Bonello, Thelma (2015) | - |
Appears in Collections: | Dissertations - FacEng - 2015 Dissertations - FacEngMME - 2005-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.SC.ENG._Bonello_Thelma_2015.pdf Restricted Access | 13.97 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.