Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/78181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-07-08T07:40:53Z | - |
dc.date.available | 2021-07-08T07:40:53Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Tartaglia, S. (2015). A smart tool to improve citizens' awareness on sustainable waste management practices in the Maltese Islands (Master's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/78181 | - |
dc.description | M.SC.SUS.INFRASTRUCTURE | en_GB |
dc.description.abstract | The National Waste Management Plan considers education and awareness to be the key to the success of sustainable waste management. 'Knowledge exchange' is rapidly expanding with the availability of evolving ICTs, empowering the digital citizen and ensuring good governance. Considering that smartphone penetration in the Maltese Islands is on the increase, this research analyses the novel concept of designing and developing a prototype of the 'mApp Recycle' app as a tool for disseminating the best available solutions and services on waste management to citizens in a smarter, faster, more effective and flexible manner. The 'mApp Recycle Research Conceptual Framework' is applied to identify the key waste related issues requiring awareness; design an app that exchanges knowledge on better waste management; and evaluate the effectiveness of mobile learning as a means of inducing pro-environmental behaviour. The 'mApp Recycle' caters for users of Android smartphone devices and the MIT App Inventor 2 web IDE is used to develop the tool, supporting the following three main constructs: open source, rapid development, and easy to learn interface. The 'mApp Recycle User Acceptance Model', establishes the determinants of user acceptance and usage behaviour. The field-based usability test infers that 'mApp Recycle' transmits persuasive arguments to the active citizens to fulfil their needs. The app motivates the users to adopt new pro-environmental behaviours vis-a-vis waste management, promoting new social norms and accepted behaviours. This dialogue confirms that mobile learning has the potential to redefine education and learning systems on waste management as personal, situational, collaborative, and lifelong. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Refuse and refuse disposal | en_GB |
dc.subject | Cell phones -- Malta | en_GB |
dc.subject | Adaptation (Biology) | en_GB |
dc.title | A smart tool to improve citizens' awareness on sustainable waste management practices in the Maltese Islands | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty for the Built Environment. Department of Spatial Planning and Infrastructure | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Tartaglia, Sergio (2015) | - |
Appears in Collections: | Dissertations - FacBen - 1970-2018 Dissertations - FacBenSPI - 2015-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.SC.SUS.INFRASTRUCTURE_Tartaglia_Sergio_2015.pdf Restricted Access | 23.81 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.