Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/78607
Title: | A study of the effects of shading on pv panels, when wind turbines and PVs are to be installed in close proximity |
Authors: | Pavia, Benjamin (2013) |
Keywords: | Renewable energy sources Photovoltaic power generation Wind turbines |
Issue Date: | 2013 |
Citation: | Pavia, B. (2013) A study of the effects of shading on PV panels, when wind turbines and PVs are to be installed in close proximity (Master's dissertation). |
Abstract: | The objective of this dissertation is to calculate monthly and annual energy yield of a PV farm under the shading influence of a wind turbine in a quantitative manner. |
Description: | M.SC.SUS.ENERGY |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/78607 |
Appears in Collections: | Dissertations - InsSE - 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.SC.SUS.ENERGY_Pavia_Benjamin_2013.pdf Restricted Access | 46.38 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.