Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/78608
Title: | Physiochemical properties of medicinal compounds in the World Health Organisation's anatomical therapeutic chemical classification |
Authors: | Pace, Francesca (2016) |
Keywords: | World Health Organization Drugs Drug development |
Issue Date: | 2016 |
Citation: | Pace, F. (2016). Physiochemical properties of medicinal compounds in the World Health Organisation's anatomical therapeutic chemical classification (Master’s dissertation). |
Abstract: | The Anatomical Therapeutic Chemical (ATC) classification system managed by the World Health Organisation is nowadays considered the most widely used drug classification system. The system encompasses a large number of medicinal products, and studies by Farrugia and Fenech (2014) have investigated the possibility of establishing predictive algorithms for chemical compounds, based on their physiochemical properties, that will anticipate the potential ATC classification of drug candidates. The objective of the study was to extend the studies performed to date by Fenech and Farrugia (2014) to all of the medicinal compounds found in the ATC Classification. |
Description: | M.SC.CHEMISTRY |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/78608 |
Appears in Collections: | Dissertations - FacSci - 2016 Dissertations - FacSciChe - 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.SC.CHEMISTRY_Pace_Francesca_2016.pdf Restricted Access | 29.61 MB | Adobe PDF | View/Open Request a copy | |
Pace_Francesca_acc.material.pdf Restricted Access | 215.46 kB | Adobe PDF | View/Open Request a copy | |
Pace_Francesca_acc.material.pdf Restricted Access | 215.46 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.