Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/78676
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-07-27T06:49:36Z | - |
dc.date.available | 2021-07-27T06:49:36Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Lloyd Morris, V. (2016). Green roofs : their thermal performance in the context of a Mediterranean climate (Master's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/78676 | - |
dc.description | M.SC.ENV.DESIGN | en_GB |
dc.description.abstract | It has been shown that green roofs can moderate extremes of temperature and thereby can improve a building's overall energy performance. Much research has been carried out on the the performance of green roofs in the northern hemisphere for instance in Germany and USA, where attention has predominantly been placed on preventing heat loss through the roof in the heating or winter season. However, very little has been studied on the performance of such roofs in the Mediterranean region particularly in the reduction of heat gains in the cooling period of summer. This study has looked at the potential benefits that green roofs could bring to the Mediterranean region and to Malta in particular. It has also considered briefly any barriers that may hinder the implementation of green roofs. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Green roofs (Gardening) -- Malta | en_GB |
dc.subject | Sustainable architecture -- Malta | en_GB |
dc.subject | Buildings -- Thermal properties | en_GB |
dc.title | Green roofs : their thermal performance in the context of a Mediterranean climate | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty for the Built Environment. Department of Environmental Design | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Lloyd Morris, Vince (2016) | - |
Appears in Collections: | Dissertations - FacBen - 1970-2018 Dissertations - FacBenED - 2014-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M.SC.ENV.DESIGN_Lloyd_Morris_Vince_2016.pdf Restricted Access | 29.99 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.