Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/79137
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-02T05:10:59Z | - |
dc.date.available | 2021-08-02T05:10:59Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Agius, G. (2013) How are the leading female characters portrayed in feature-length traditional animated films with a theme of conflict, and what are their roles in such conflict? (Bachelor's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/79137 | - |
dc.description | B.COMMS.(HONS) | en_GB |
dc.description.abstract | This study was done in order to find out the observed portrayal of four female leading characters Mulan, Pocahontas, Nausicaa and San, in the animated feature-length movies: Mulan and Pocahontas by Disney Studios, and Nausicaa of the Valley of the Wind and Princess Mononoke by the Japanese Studio Ghibli. These films have similar themes and common aspects in their narrative, and their female leads all have active roles within the story. This is a break from traditional roles given to women in films, who are usually stereotypically feminized in both their appearance and character. This study analyzes the physical appearance, personality traits and the roles which these leading characters have in the films. It was carried out through a content analysis by observing their behaviour in a sample of three sequences from each film. The results have confirmed that these characters have non-traditional, high involvement roles and are not as typically feminine as many female leads usually are. Their appearance, however, is still stereotypically feminine. On the whole, they show mixed (masculine and feminine) personality traits and roles, although not all to the same extent. Other studies aimed at different films with female leads, especially of more recent films, may be able to show how women have been represented in the last decade in other films and different film genres. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Women in motion pictures | en_GB |
dc.subject | Motion pictures and women | en_GB |
dc.subject | Animation (Cinematography) | en_GB |
dc.title | How are the leading female characters portrayed in feature-length traditional animated films with a theme of conflict, and what are their roles in such conflict? | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Media and Knowledge Sciences. Department of Media & Communications | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Agius, Graziana (2013) | - |
Appears in Collections: | Dissertations - FacMKS - 2013 Dissertations - FacMKSMC - 1992-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.COMMS.(HONS)_Agius_Graziana_2013.pdf Restricted Access | 4.34 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.