Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/79783
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-12T11:10:15Z | - |
dc.date.available | 2021-08-12T11:10:15Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Vella, S. (2021). An analysis of the relationship between credit and economic growth with a focus on estimating the optimal credit growth for Malta (Bachelor's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/79783 | - |
dc.description | B.COM.(HONS)ECONOMICS | en_GB |
dc.description.abstract | The relationship between credit and economic growth has attracted academic attention since the early nineteenth century. Many seminal work have described banks as special financial institutions due to their combined role of accepting deposits and issuing of credit. More recently, the concept of credit growth has increased in importance after most countries endured a period of rapid credit growth before the onset of the Global Financial Crisis (GFC). This dissertation explores the credit-growth nexus by employing a Granger Causality test and estimates the optimal credit growth as fitted values from an Error Correction Model (ECM), for Malta, using quarterly data between 2005-2019. Findings indicate that in the short-term domestic bank credit Granger-causes Gross Domestic Product (GDP), supporting the supply-leading theory whilst a bi-directional relationship exists between domestic bank credit and GDP in the long-term. The quarterly optimal credit growth as a function of macroeconomic demand and banking supply variables ranges mostly between 1 per cent and 2 per cent, across the time period 2006Q3-2019Q4. Hence, this quarterly optimal credit growth range does not negatively impact the economy and banking sector. It is concluded that no excessive credit growth was experienced during this time period when the results are considered for Countercyclical Capital Buffer (CCyB) activation. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Banks and banking -- Malta | en_GB |
dc.subject | Gross domestic product -- Malta | en_GB |
dc.subject | Time-series analysis | en_GB |
dc.title | An analysis of the relationship between credit and economic growth with a focus on estimating the optimal credit growth for Malta | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Economics, Management and Accountancy. Department of Economics | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Vella, Sarah (2021) | - |
Appears in Collections: | Dissertations - FacEma - 2021 Dissertations - FacEMAEco - 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21BEC013.pdf Restricted Access | 2.17 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.