Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/79793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-13T06:02:21Z | - |
dc.date.available | 2021-08-13T06:02:21Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Camilleri, C. (2011) Replacement of local aggregate in concrete with crushed ceramic tiles (Bachelor's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/79793 | - |
dc.description | B.E.&A.(HONS) | en_GB |
dc.description.abstract | One of the problems of most concern among European countries, including Malta, is the disposal of construction and demolition waste. While ceramic tiling constitutes a reasonable amount of this waste, its properties may, in fact, enhance the structural performance of concrete. This dissertation assesses the performance of crushed ceramic tiles used as a replacement for local aggregate in structural concrete. A number of aggregate tests were carried out on crushed gres tiles, crushed monocottura tiles and Upper Coralline Limestone aggregates. The results show that the crushed ceramic tile aggregates are stronger than Upper Coralline Limestone aggregates. In total, 15 mixes where prepared by replacing Upper Coralline Limestone aggregate with aggregate derived from crushed grey tiles and crushed monocottura tiles for two different structural concrete grades. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Ceramic materials | en_GB |
dc.subject | Tiles | en_GB |
dc.subject | Recycling (Waste, etc.) | en_GB |
dc.title | Replacement of local aggregate in concrete with crushed ceramic tiles | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty for the Built Environment. Department of Architecture and Urban Design | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Camilleri, Clint (2011) | - |
Appears in Collections: | Dissertations - FacBen - 1970-2018 Dissertations - FacBenAUD - 1970-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.E.&A.(HONS)_Camilleri_Clint_2011.pdf Restricted Access | 28.2 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.