Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/79987
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-08-18T09:31:17Z | - |
dc.date.available | 2021-08-18T09:31:17Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Dimech, L. (2014). Structural reliability assessment of the compressive resistance of unreinforced masonry walls (Bachelor's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/79987 | - |
dc.description | B.E.&A.(HONS) | en_GB |
dc.description.abstract | Structural safety and structural reliability are the main aspects that engineers have to take into consideration in the design of a structure. Every design of a structure has to take into account all the uncertainties related to material and geometric properties. Therefore, in recent years, a new field which tackles the reliability in structures was developed. The structural reliability of the elements that form local unreinforced masonry walls has never been thoroughly analysed. Consequently, on the basis of the collation of available statistical databases obtained from earlier dissertations and from local industrial laboratories, this dissertation studies the effect of uncertainties in the geometric and material properties of masonry units and mortar upon the compressive resistance of unreinforced masonry walls of varying thickness and aspect rations. The dissertation study utilizes a Level 2 structural reliability analysis approach based upon the First Order Reliability Method (FORM) and, wherever higher accuracy is required, a Second Order Reliability Method (SORM) will be employed. These structural reliability analyses will be carried out using industry standard software suitable for this purpose. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Masonry | en_GB |
dc.subject | Walls | en_GB |
dc.subject | Structural stability | en_GB |
dc.subject | Reliability (Engineering) | en_GB |
dc.title | Structural reliability assessment of the compressive resistance of unreinforced masonry walls | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty for the Built Environment. Department of Architecture and Urban Design | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Dimech, Lauran (2014) | - |
Appears in Collections: | Dissertations - FacBen - 1970-2018 Dissertations - FacBenAUD - 1970-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.E._A.(HONS) _Dimech_Lauran_2014.pdf Restricted Access | 46.7 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.