Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/80608
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-09-02T07:46:15Z | - |
dc.date.available | 2021-09-02T07:46:15Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Deguara, A. D. (2006). Linking sustainable transport with urban regeneration case study : Valletta (Bachelor’s dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/80608 | - |
dc.description | B.E.&A.(HONS) | en_GB |
dc.description.abstract | The fulcrum of any aspect concerning Valletta must be regarded in the light of the national conservationist attitude towards the City as the cultural identity of the Maltese citizens. Concurrently with transport issues, degenerating trends dating back to almost a century were not addressed and left to amplify through time. In response, individuals moulded the performance of the City to suit their needs. Conceptually personalisation is beneficial unless other sectors are adversely affected. Planners concentrated on providing incentives to further expand such trends by implementing car oriented measures aiming solely in accommodating traffic flows while severely limiting accessibility. Various attempts to emancipate the regeneration of Valletta through transport related measures have been brought forward and discussed, however such strategies were left on the drawing board boosting a sense of reluctancy towards any developments. Hence, the proposals advanced within this dissertation evolved from the concept that while proposing measures which balance competing demands in order to be fully perceived within the individual scale as fulfilling their needs, a collective shift towards 'sustainable' paths is integrated on a national scale. A compact mixed use redevelopment targeted to attract potential residents, high levels of transient population and investors to revitalise the overall environment while sustaining the provision of alternative modes of public transport is prioritised. The private car is proposed to be exploited to suit the inherent inclination to accommodate pedestrians within a City best understood on foot. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Urban renewal -- Valletta -- Malta | en_GB |
dc.subject | Transportation -- Planning | en_GB |
dc.subject | Transportation -- Environmental aspects | en_GB |
dc.subject | City planning -- Valletta -- Malta | en_GB |
dc.title | Linking sustainable transport with urban regeneration case study : Valletta | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty for Built Environment. Department of Architecture and Urban Design | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Deguara, Anna Dora (2006) | - |
Appears in Collections: | Dissertations - FacBen - 1970-2018 Dissertations - FacBenAUD - 1970-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.E._A.(HONS)_Deguara_Anna_Dora_2006.pdf Restricted Access | 26.86 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.