Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/80771| Title: | ARCH-elites : quality-diversity for urban design |
| Authors: | Galanos, Theodoros Liapis, Antonios Yannakakis, Georgios N. Koenig, Reinhard |
| Keywords: | City planning -- Technological innovations Architecture -- Technological innovations Computer-assisted instruction |
| Issue Date: | 2021 |
| Publisher: | ArXiv |
| Citation: | Galanos, T., Liapis, A., Yannakakis, G. N., & Koenig, R. (2021). ARCH-elites : quality-diversity for urban design. arXiv preprint arXiv:2104.08774. |
| Abstract: | This paper introduces ARCH-Elites, a MAP-Elites implementation that can reconfigure large-scale urban layouts at real-world locations via a pre-trained surrogate model instead of costly simulations. In a series of experiments, we generate novel urban designs for two real-world locations in Boston, Massachusetts. Combining the exploration of a possibility space with real-time performance evaluation creates a powerful new paradigm for architectural generative design that can extract and articulate design intelligence. |
| URI: | https://www.um.edu.mt/library/oar/handle/123456789/80771 |
| Appears in Collections: | Scholarly Works - InsDG |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2104.08774.pdf | 1.63 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.
