Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/81964
Title: | Allowable levels of vibration and noise in excavation |
Authors: | Camilleri Cassar, Ian (2007) |
Keywords: | Construction industry -- Malta Noise control -- Malta Construction industry -- Noise Vibration -- Research |
Issue Date: | 2007 |
Citation: | Camilleri Cassar, I. (2007) Allowable levels of vibration and noise in excavation (Bachelor's dissertation). |
Abstract: | In Malta, the amount of annoyance caused by excavation works in terms of vibration or noise needs control. The construction industry is developing rapidly. Projects are now larger and more dangerous; however, legislation seems to lag behind the speed of innovation. Consequently, many suffer damage caused to their property due to lack of necessary precaution during excavation. The purpose of this study is to examine vibration and sound levels caused by excavation works and standard levels of vibration PPV limits and sound level limits. Four sites were chosen for the empirical study. Information and PPV readings pertaining to excavation works by blasting were collected in an attempt to adapt a constant value of acceptable vibrations. The study concludes with a comparison of values which differ according to type of machinery used, and type of rock found on each respective site. |
Description: | B.E.&A.(HONS) |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/81964 |
Appears in Collections: | Dissertations - FacBen - 1970-2018 Dissertations - FacBenAUD - 1970-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.E._A.(HONS)_Camilleri_Cassar_Ian_2007.pdf Restricted Access | 10.86 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.