Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/8327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Attard, Maria | |
dc.date.accessioned | 2016-02-22T14:31:31Z | |
dc.date.available | 2016-02-22T14:31:31Z | |
dc.date.issued | 2015-12 | |
dc.identifier.citation | Xjenza. 2015, Vol.3(2), p. 141-152 | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/8327 | |
dc.description.abstract | This study addresses the impact of global environmental change, speci fically on transport in the Maltese Islands, with special attention to the economic implications of changes on: (i) employment, (ii) product or service growth/decline, (iii) capital investment, (iv) competitiveness and (v) skills/educational development and upgrade. Geographic and economic data from secondary sources are used to support the study. The paper addresses the concerns of environmental change on the islands of Malta and attempts to map the extent of potential damage to the islands' transport system, namely the impact of sea level rise and extreme weather events. Geographic Information Systems (GIS) are used to build a Digital Elevation Model (DEM) of the islands and simulate the eff ects on the road network, maritime installations and air transport infrastructures that are critical for Malta's economy and sustainability. The paper also describes the implications of such impacts. Results show that a significant share of the islands' infrastructure could be heavily damaged and the trans- port systems easily disrupted from predicted impacts of global environment change. The paper concludes with a call for the adoption of sustainable transport measures which address not only mitigation but also adaptation to global environmental change. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Malta Chamber of Scientists | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Sea level -- Malta | en_GB |
dc.subject | Climatic changes -- Environmental aspects -- Malta | en_GB |
dc.subject | Transportation -- Malta | en_GB |
dc.subject | Transportation -- Environmental aspects -- Malta | en_GB |
dc.title | The impact of global environmental change on transport in Malta | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.7423/XJENZA.2015.2.06 | |
Appears in Collections: | Scholarly Works - InsCCSD Xjenza, 2015, Volume 3, Issue 2 Xjenza, 2015, Volume 3, Issue 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Impact of Global Environmental Change.pdf | 12 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.