Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/84477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-11-24T06:27:56Z | - |
dc.date.available | 2021-11-24T06:27:56Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Indirli, M., Knezic, S., Borg, R. P., Kaluarachchi, Y., Ranguelov, B., Romagnoli, F., & Rochas, C. (2014). The ANDROID case study; Venice and its territory: a general overview. 4th International Conference on Building Resilience 2014. Salford Quays, United kingdom, 103. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/84477 | - |
dc.description.abstract | The Work Package 7 (Research Futures & Special Interest Groups) of the ANDROID project, selected Venice and its territory as an emblematic case study of a region that could be affected by cross-border disastrous events. The paper provides a general overview on the topic, trying to organise the large amount of available scientific literature in some strategic cores, identifying undoubted milestones, open questions and future research needs, following a holistic approach to risk assessment. This case study is carried out not only as an engaging exercise, but with the purpose to provide a reference point for scientists and teachers interested to translate multifaceted knowledge into specific solutions. In fact, the paper is strongly linked as a whole to other three ones (presented at the 4th International Conference on Building resilience), which deepen respectively hazard, vulnerability/resilience, and mitigation about the site taken into consideration. Furthermore, the City of Venice takes part to the UNISDR Program “Making Cities Resilient”, and planned a robust intervention, consisting in the realisation of mobile dikes located at the openings of the lagoon (MOSE project, almost terminated), which has been strongly debated since the beginning, due to possible negative consequences on the environment. At last, the paper analyses drawbacks and benefits of the above said intervention, and suggests further proposals for the global safeguard of Venice and its lagoon. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Salford. Centre for Disaster Resilience | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Earth sciences | en_GB |
dc.subject | Environmental sciences | en_GB |
dc.subject | Climatic changes -- Italy -- Venice | en_GB |
dc.subject | Air -- Pollution -- Italy -- Venice | en_GB |
dc.subject | Environmental protection -- Italy -- Venice | en_GB |
dc.subject | Natural disasters -- Italy -- Venice | en_GB |
dc.subject | System safety | en_GB |
dc.subject | Water -- Pollution -- Italy -- Venice | en_GB |
dc.subject | Water quality -- Italy -- Venice | en_GB |
dc.title | The ANDROID case study ; Venice and its territory : a general overview | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | 4th International Conference on Building Resilience 2014 | en_GB |
dc.bibliographicCitation.conferenceplace | Salford Quays, United Kingdom, 08-10/09/2014 | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Indirli, Maurizio | - |
dc.contributor.creator | Knezic, Snjezana | - |
dc.contributor.creator | Borg, Ruben Paul | - |
dc.contributor.creator | Kaluarachchi, Yamuna | - |
dc.contributor.creator | Ranguelov, Boyko | - |
dc.contributor.creator | Romagnoli, Francesco | - |
dc.contributor.creator | Rochas, Claudio | - |
Appears in Collections: | Scholarly Works - FacBenCPM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The_ANDROID_case_study_Venice_and_its_territory_a_general_overview_2014.pdf | 537.33 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.