Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/84534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vaičiukynienė, Danutė | - |
dc.contributor.author | Borg, Ruben Paul | - |
dc.contributor.author | Kielė, Andrius | - |
dc.contributor.author | Kantautas, Aras | - |
dc.date.accessioned | 2021-11-24T08:40:39Z | - |
dc.date.available | 2021-11-24T08:40:39Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Vaičiukynienė, D., Borg, R. P., Kiele, A., & Kantautas, A. (2017). Alkali activated calcined AlF3 production waste - clay blends. XXIII Nordic Concrete Research Symposium, Oslo. 7-10. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/84534 | - |
dc.description.abstract | In today’s world, alkali activated materials have great potential for use in the construction industry. The aim of this research was to study the influence of AlF3 production waste from a fertilizer production plant, on the properties of alkali activated clay. The AlF3 production waste which is rich in alumina and silica contributed with better mechanical behavior for all cases investigated in the research. This demonstrated the effective potential use of this waste material. It was noted that the dosage of Na2O, Al2O3 and SiO2 are significant factors which influence the binding mechanism and properties of alkali-activated clay samples. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Nordic Concrete Research Symposium | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Building materials | en_GB |
dc.subject | Structural materials | en_GB |
dc.subject | Organic chemistry | en_GB |
dc.subject | Recycling (Waste, etc.) | en_GB |
dc.subject | Polymers -- Recycling | en_GB |
dc.subject | Clay | en_GB |
dc.title | Alkali activated calcined AlF3 production waste - clay blends | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | XXIII Nordic Concrete Research Symposium | en_GB |
dc.bibliographicCitation.conferenceplace | Oslo, Norway, 21-23/08/2017 | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
Appears in Collections: | Scholarly Works - FacBenCPM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P099_NORDIC_XXIII.pdf Restricted Access | 583.17 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.