Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/84799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-11-30T08:47:40Z | - |
dc.date.available | 2021-11-30T08:47:40Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Debono, C. J., Borg, R. P., & Gatt, E. (2019). Thermal imaging measurements for assessing the structural integrity of a reinforced concrete water tower. SBE 19 Malta : International Conference, Malta. 59. | en_GB |
dc.identifier.isbn | 9789995716127 | - |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/84799 | - |
dc.description.abstract | Reinforced concrete structures may exhibit degradation as they age. Thermal imaging captured using an infra-red camera can be used as a non-destructive and non-invasive technique to identify the structural health of such structures by providing a heat map which can be analysed through examination of the differences in temperature. A healthy concrete region generally exhibits a homogeneous temperature while degraded regions of the concrete tend to exhibit changes and variations in temperature. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | SBE Malta | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Building materials | en_GB |
dc.subject | Buildings -- Design and construction | en_GB |
dc.subject | Concrete construction | en_GB |
dc.subject | Reinforced concrete | en_GB |
dc.subject | Water tower construction industry | en_GB |
dc.subject | Water towers -- Malta | en_GB |
dc.subject | Infrared imaging | en_GB |
dc.title | Thermal imaging measurements for assessing the structural integrity of a reinforced concrete water tower | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | SBE 19 Malta : International Conference | en_GB |
dc.bibliographicCitation.conferenceplace | Malta, 21-22/11/2019 | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Debono, Carl James | - |
dc.contributor.creator | Borg, Ruben Paul | - |
dc.contributor.creator | Gatt, Edward | - |
Appears in Collections: | Scholarly Works - FacBenCPM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P151_Debono_Borg_SBE19.pdf | 171.6 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.