Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/85232
Title: | School violence : a myth or reality? |
Authors: | Zerafa, Karen (2012) |
Keywords: | School violence -- Malta Teacher-student relationships -- Malta Teachers -- Violence against School violence -- Malta -- Prevention |
Issue Date: | 2012 |
Citation: | Zerafa, K. (2012). School violence : a myth or reality? (Bachelor’s dissertation). |
Abstract: | Violence in schools is not a myth but a reality that varies from insults to slight injury to harassment. Teachers suffer from various health problems and psychological implications that range from the most trivial to the most complicated such as skin conditions and cardiac problems. It resulted that students are provided with counselling whereas teachers bear the consequences of events and some of them considered leaving the job, ask for a transfer or change career. Teachers tend to report such circumstances but these unfortunately were not always followed up. This research found that violence is triggered from different situations arising from the student him/her self, the environment he/she was brought up, issues arising from school or other extraneous factors. Disciplinary actions resulted mainly proportioned or lenient. This research explored whether VIOLENCE by STUDENTS aged 10-16, against TEACHERS has increased or otherwise. In this study sufficient data was collected through questionnaires and literature review, to provide the author the possibility to research for factors and parameters associated with student violence in the Maltese Islands, and identify preventive measures and guidelines for teachers to think proactively rather than reactively. This research enabled the author to view collectively the problems that make up this phenomenon, the parameters thereof and their relatedness, as well as to explore any possible solutions or relevant considerations. This research identified what gender was most likely to commit crime as well as provided a geographical standpoint. Subsequently an in-depth comparative analysis between the State, Church and Independent SCHOOLS was carried out. This study analysed the implications and consequences of such events on teachers and what is being carried out to alleviate these circumstances. |
Description: | B.A.(HONS)CRIMINOLOGY |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/85232 |
Appears in Collections: | Dissertations - FacSoW - 2012 Dissertations - FacSoWCri - 1999-2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.A.(HONS)CRIMINOLOGY_Zerafa_Karen_2012.pdf Restricted Access | 10.81 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.