Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/85820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alonso-Fernandez, Fernando | - |
dc.contributor.author | Farrugia, Reuben A. | - |
dc.contributor.author | Bigun, Josef | - |
dc.date.accessioned | 2021-12-20T10:57:03Z | - |
dc.date.available | 2021-12-20T10:57:03Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Alonso-Fernandez, F., Farrugia, R. A., & Bigun, J. (2017, October). Learning-based local-patch resolution reconstruction of iris smart-phone images. 2017 IEEE International Joint Conference on Biometrics (IJCB). 787-793. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/85820 | - |
dc.description.abstract | Application of ocular biometrics in mobile and at a distance environments still has several open challenges, with the lack quality and resolution being an evident issue that can severely affects performance. In this paper, we evaluate two trained image reconstruction algorithms in the context of smart-phone biometrics. They are based on the use of coupled dictionaries to learn the mapping relations between low and high resolution images. In addition, reconstruction is made in local overlapped image patches, where up-scaling functions are modelled separately for each patch, allowing to better preserve local details. The experimental setup is complemented with a database of 560 images captured with two different smart-phones, and two iris comparators employed for verification experiments. We show that the trained approaches are substantially superior to bilinear or bicubic interpolations at very low resolutions (images of 13×13 pixels). Under such challenging conditions, an EER of ~7% can be achieved using individual comparators, which is further pushed down to 4-6% after the fusion of the two systems. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | IEEE | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Biometric identification -- Technological innovation | en_GB |
dc.subject | Image reconstruction | en_GB |
dc.subject | Optical data processing | en_GB |
dc.subject | Pattern recognition | en_GB |
dc.title | Learning-based local-patch resolution reconstruction of iris smart-phone images | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | 2017 IEEE International Joint Conference on Biometrics (IJCB) | en_GB |
dc.bibliographicCitation.conferenceplace | Denver, CO, USA, 1-4/10/2017 | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1109/BTAS.2017.8272771 | - |
Appears in Collections: | Scholarly Works - FacICTCCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Learning-based_local-patch_resolution_reconstruction_of_iris_smart-phone_images.pdf Restricted Access | 979.83 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.