Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/86443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarantou, Melanie | - |
dc.contributor.author | Alhonsuo, Mira | - |
dc.contributor.author | Gutierrez Novoa, Carolina | - |
dc.contributor.author | Remotti, Silvia | - |
dc.date.accessioned | 2022-01-06T07:24:22Z | - |
dc.date.available | 2022-01-06T07:24:22Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.citation | Sarantou, M., Alhonsuo, M., Gutierrez Novoa, C., & Remotti, S. (2021). Generating stakeholder workshops for policymaking in digital environments through participatory service design. Malta Review of Educational Research, 15(S), 119-136. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/86443 | - |
dc.description.abstract | This article presents the design and research process of a design team of four designer-researchers, who are also the authors of this article and collaborated to develop training guidelines and a toolset for stakeholder workshops. The intention was to use the series of stakeholder workshops as a key method for developing policy recommendations about the role of arts in mitigating societal challenges. The stakeholder workshops were implemented across Europe by the partners of the European Commission H2020-funded project, Acting on the Margins: Arts as Social Sculpture (AMASS). Due to the onset of the COVID-19 pandemic, the designer- researchers had to transfer all activities, such as face-to-face workshops and their own work processes, to a digital environment and online participation. The digital toolset and user guidelines were aimed at training the project partners to conduct stakeholder workshops and collect data for creating cultural policy roadmaps that would be context- specific for the European region where they were located. The design process for creating the digital artefacts, such as the digital toolset, user guidelines and online workshop environment, is discussed in this article, in addition to this study’s opportunities and limitations. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | University of Malta. Faculty of Education | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Design -- Research | en_GB |
dc.subject | User-centered system design | en_GB |
dc.subject | Participant observation | en_GB |
dc.subject | Policy sciences -- Handbooks, manuals, etc. | en_GB |
dc.title | Generating stakeholder workshops for policymaking in digital environments through participatory service design | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.publication.title | Malta Review of Educational Research | en_GB |
Appears in Collections: | MRER, Volume 15, Supplement issue MRER, Volume 15, Supplement issue |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MRER15(S)A7.pdf | 668.7 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.