Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/8667
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-03-03T13:06:25Z | |
dc.date.available | 2016-03-03T13:06:25Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://www.um.edu.mt/library/oar//handle/123456789/8667 | |
dc.description | B.A.(HONS)GEOGRAPHY | en_GB |
dc.description.abstract | In recent years we have seen a substantial increase in the use of supermarkets in Malta, changing the pattern in food retail industry, especially when it comes to grocery shopping. This is the result of socio-economic factors such as social mobility; with an increase in car ownership, one can notice that consumers are travelling further for their food. This research will be based on the locality of Ħ'Attard. The aim is to assess the impact of large retailers on the grocers. The research study will be based on a two-fold method the first being, surveys carried out at the entrances of specific retailers of both types combined with online surveys and secondly, interviews with the shop owners and managers. Such data collected outlined the transformations that have occurred in the grocery shopping patterns with the opening of the supermarkets and assessed the changes in the consumer behaviour type and frequency of shopping trips. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Food supply | en_GB |
dc.subject | Consumer behavior -- Malta | en_GB |
dc.subject | Grocery shopping -- Malta -- Attard | en_GB |
dc.subject | Supermarkets -- Malta -- Attard | en_GB |
dc.title | An analytical study of the food retail outlets in the locality of H'Attard | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Arts. Department of Geography | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Maniscalco, Bernard | |
Appears in Collections: | Dissertations - FacArt - 2013 Dissertations - FacArtGeo - 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13BAGE010.pdf Restricted Access | 2.59 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.