Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/87150
Title: | Depositional mechanism of the upper Pliocene-Pleistocene shelf-slope system of the western Malta Plateau (Sicily Channel) |
Authors: | Todaro, S. Sulli, Attilio Spatola, Daniele Micallef, Aaron Stefano, P. Di Basilone, Gualtiero |
Keywords: | Sediments (Geology) Sedimentology Marine sediments Geomorphology Nature conservation Physical geography |
Issue Date: | 2021 |
Publisher: | Elsevier |
Citation: | Todaro, S., Sulli, A., Spatola, D., Micallef, A., Di Stefano, P., & Basilone, G. (2021). Depositional mechanism of the upper Pliocene-Pleistocene shelf-slope system of the western Malta Plateau (Sicily Channel). Sedimentary Geology, 417, 105882. |
Abstract: | A high resolution seismic stratigraphic study of the western edge of the Malta Plateau (central Mediterranean Sea) was conducted to reconstruct the depositional mechanisms of the shelf-slope system since the end of the Messinian salinity crisis (MSC; 5.3 Ma). The accurate interpretation of a large grid of variable-resolution seismic reflection profiles (multichannel and Sub Bottom) allows us to identify and map a Plio-Quaternary sedimentary sequence overlying the Messinian evaporites. The stratal pattern of this sequence is the result of a clinoform prograding system that constitutes the internal structure of a sedimentary shelf developed in a ramp about 2° slope with bathymetries that do not exceed 200 m. This type of shelf is a physiographic feature where the shelf edge separates littoral from bathyal realms, differing from the definition of continental shelf that implies the presence of a continent-ocean margin. The evolution of the western edge of Malta Plateau differs from adjacent sectors. Unlike to the nearby Gela Basin, where the Plio-Quaternary sedimentary sequences were affected by the thrusting of the Sicilian-Maghrebian chain until Middle Pleistocene, in the Malta Plateau the post-Messinian sedimentation was mainly controlled by subsidence and sea level fluctuations. In particular, the Malta Plateau represents a back bulge depozone where moderate fluvial sediment supply together with continuous subsidence favoured the progradation of the upper Pliocene-Pleistocene shelf-slope system at bathymetries not exceeding 200 m. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/87150 |
Appears in Collections: | Scholarly Works - FacSciGeo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Depositional mechanism of the upper Pliocene-Pleistocene shelf-slope system of the western Malta Plateau.pdf Restricted Access | 7.82 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.