Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/87648
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Settino, Jessica | - |
dc.contributor.author | Morrone, Pietropaolo | - |
dc.contributor.author | Algieri, A. | - |
dc.contributor.author | Sant, Tonio | - |
dc.contributor.author | Micallef, Christopher | - |
dc.contributor.author | Farrugia, Mario | - |
dc.contributor.author | Spiteri Staines, Cyril | - |
dc.contributor.author | Licari, John | - |
dc.contributor.author | Micallef, Alexander | - |
dc.date.accessioned | 2022-01-25T21:11:26Z | - |
dc.date.available | 2022-01-25T21:11:26Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Settino, J., Morrone, P., Algieri, A., Sant, T., Micallef, C., Farrugia, M.,…Micallef, A. (2017). Integration of an Organic Rankine Cycle and a photovoltaic unit for micro-scale CHP applications in the residential sector. Integration of an Organic Rankine Cycle and a photovoltaic unit for micro-scale CHP applications in the residential sector, Lecce. 597-604. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/87648 | - |
dc.description.abstract | The purpose of this work is to analyse the performance of a novel system for combined heat and power (CHP) generation in small-scale applications. The system is based on an Organic Rankine Cycle (ORC) fed with biomass and a photovoltaic (PV) unit. The ORC and PV sub-systems operate in parallel to produce the required electrical energy. A preliminary investigation is performed to define the proper size of the photovoltaic unit. Afterwards, the analysis is focused on the hybrid system and a comparison between the two configurations is carried out. This work demonstrates the potential for integrating biomass and solar energy resources: during daylight, solar radiation is significant and the ORC system can be switched off or operated at partial load. Furthermore, the adoption of biomass makes it possible to overcome the intermittency of solar resource, increase the self-consumed electrical energy, and produce thermal energy, thereby saving natural gas for heating purposes. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier Ltd. | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Photovoltaic power generation | en_GB |
dc.subject | Hybrid power systems | en_GB |
dc.subject | Renewable energy sources | en_GB |
dc.subject | Energy efficiency | en_GB |
dc.title | Integration of an Organic Rankine Cycle and a photovoltaic unit for micro-scale CHP applications in the residential sector | en_GB |
dc.type | conferenceObject | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.bibliographicCitation.conferencename | 72nd Conference of the Italian Thermal Machines Engineering Association (ATI2017) | en_GB |
dc.bibliographicCitation.conferenceplace | Lecce, Italy, 06-08/09/2017 | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1016/j.egypro.2017.08.223 | - |
Appears in Collections: | Scholarly Works - FacEngEE Scholarly Works - FacEngME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Integration_of_an_Organic_Rankine_Cycle_and_a_photovoltaic_unit_for_micro-scale_CHP_applications_in_the_residential_sector_2017.pdf Restricted Access | 1.59 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.