Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/87696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-01-26T13:36:40Z | - |
dc.date.available | 2022-01-26T13:36:40Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Spiteri, D. (2020). Antimicrobial mechanism of action of ultrasound technology: a macroscopic, genetic and transcriptomic perspective for the disinfection of (waste)water (Doctoral dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/87696 | - |
dc.description | Ph.D.(Melit.) | en_GB |
dc.description.abstract | The overall objective of this Ph.D thesis is the characterisation of the mechanisms of the microbial responses of E. coli K-12 and selected E. coli K-12 isogenic mutants under ultrasound treatments. The aim of this work is to identify the genes that play a crucial role on the stress response of wild types and their specific responses incorporated in the ultrasonic mechanism of action. This will allow the optimisation of this technology and its further use on the disinfection of wastewater. The specific objectives of the proposed research project are the following: Perform quantitative assessments to fully describe the microbial inactivation and recovery dynamics of selected faecal indicators during ultrasound processing and post-processing. • Characterise the major effect of sonication stress on Escherichia coli mutants that miss important genes involved in general stress tolerance. The role of these genes in the protection or sensitivity against ultrasound generated radicals are also assessed. • Identify and quantify the specific regulons, i.e., genomic biomarkers, which play an important role in the microbial stress responses during ultrasound processing with transcriptomic analysis. • Understand the sequence of sonication effects contributing to change in transcription of RNA genes and mutations in the DNA, which may lead to different protein expressions. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Water -- Microbiology | en_GB |
dc.subject | Sewage -- Microbiology | en_GB |
dc.subject | Escherichia coli | en_GB |
dc.subject | Water -- Purification -- Disinfection | en_GB |
dc.subject | Ultrasonics | en_GB |
dc.title | Antimicrobial mechanism of action of ultrasound technology : a macroscopic, genetic and transcriptomic perspective for the disinfection of (waste)water | en_GB |
dc.type | doctoralThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Health Sciences | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Spiteri, David (2020) | - |
Appears in Collections: | Dissertations - FacHSc - 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20PHDHS001 - David Spiteri.pdf | 3.01 MB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.