Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/87802
Title: | Modelling pharmacokinetics for sparse lamotrigine data in paediatrics |
Authors: | Mifsud, Janet Shabbi, Hana Soler, Doriette |
Keywords: | Pharmacokinetics -- Mathematical models Pharmacokinetics -- Data processing Lamotrigine |
Issue Date: | 2006-01 |
Publisher: | Taylor & Francis |
Citation: | Mifsud, J., Shabbi, H., & Soler, D. (2006). Modelling pharmacokinetics for sparse lamotrigine data in paediatrics. Drug Metabolism Reviews, 38(s1), 68. |
Abstract: | The paediatric population represents a vulnerable group with developmental, physiological, and psychological differences from adults, which makes age and development-related research particularly important. It is estimated that between 50% and 90% of medicinal products used in paediatric population have never been specifically evaluated for use in that age group. Most physicians use ad hoc reasoning in the design of therapeutics and dosage regimens for these drugs in children, as there is still a lack of satisfactory models and software packages that will allow accurate predictions of drug levels with these drugs in these populations. This is of particular importance in a chronic neurological condition such as epilepsy. In this study, the value of a sparse data model, using AdaptĀ® software, was developed for lamotrigine in a group of paediatric patients. [excerpt] |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/87802 |
Appears in Collections: | Scholarly Works - FacM&SCPT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modelling pharmacokinetics for sparse lamotrigine data.pdf Restricted Access | 18.73 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.