Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/88438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-02-07T13:43:03Z | - |
dc.date.available | 2022-02-07T13:43:03Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Caruana, C. (2021). Pharmacist-led monitoring of patients with respiratory disease (Master's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/88438 | - |
dc.description | M.Pharm.(Melit.) | en_GB |
dc.description.abstract | Community pharmacists have a crucial role as educators in the management of inhalation therapy through medication use reviews. The objective of this study was to develop and assess the impact of a pharmacist-led medication use review in patients with chronic respiratory conditions. Sixty patients with Chronic Obstructive Pulmonary Disease (COPD) or asthma were recruited from a community pharmacy. A questionnaire for a semi-structured interview was developed and a one-to-one consultation was conducted at baseline, after one month and after six months. A feedback questionnaire was also undertaken. The correct technique was demonstrated by the researcher at baseline. The inhalation technique of the patients was assessed during consultations using a Vitalograph Aerosol Inhalation MonitorTM (AIM) device. A Peak Flow Meter (PFM) was used to keep a record of peak flow rate. Out of the 60 patients who participated in the first consultation, only 7 patients had good control when performing inhalation technique. In the second consultation, 42 out of the 60 patients participated and 15 of these 42 patients demonstrated a good technique. The number of patients with poor control decreased from 26 to 3 patients. In consultation 3, 10 out of the 15 patients performed a good technique. The PFM readings obtained from consultation 1 and consultation 2 were similar. Findings indicate an improved inhalation technique during follow-ups. This study highlights that a pharmacist-led consultation within a community pharmacy setting enhances the effective and safe use of medications in patients with chronic respiratory disease. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Lungs -- Diseases, Obstructive -- Malta | en_GB |
dc.subject | Asthma -- Malta | en_GB |
dc.subject | Respiratory therapy -- Malta | en_GB |
dc.subject | Patient education -- Malta | en_GB |
dc.subject | Pharmacist and patient -- Malta | en_GB |
dc.subject | Communication in pharmacy -- Malta | en_GB |
dc.title | Pharmacist-led monitoring of patients with respiratory disease | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Medicine and Surgery. Department of Pharmacy | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Caruana, Christy (2021) | - |
Appears in Collections: | Dissertations - FacM&S - 2021 Dissertations - FacM&SPha - 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Caruana Christy.pdf Restricted Access | 3.81 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.