Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/88611
Title: | Cangrelor for the treatment of arterial thrombosis: pharmacokinetics/ pharmacodynamics and clinical data |
Authors: | Tamborini Permunian, Eleonora Riva, Nicoletta Guasti, Luigina Squizzato, Alessandro |
Keywords: | Anticoagulants (Medicine) Blood platelets Blood -- Coagulation Blood coagulation disorders |
Issue Date: | 2015 |
Publisher: | Informa UK, Ltd. |
Citation: | Tamborini Permunian, E., Riva, N., Guasti, L., & Squizzato, A. (2015). Cangrelor for the treatment of arterial thrombosis: pharmacokinetics/pharmacodynamics and clinical data. Expert Opinion on Drug Metabolism & Toxicology, 11(4), 625-637. |
Abstract: | Introduction: Dual antiplatelet therapy is the standard of care for patients with acute coronary syndromes or with recent coronary stents implantation. P2Y12 receptor antagonists have shown to reduce the risk of recurrent ischemic events among these patients, at the expense of an increased risk of bleeding. Cangrelor is a novel, intravenous, short-acting, reversible platelet P2Y12 inhibitor, which has been evaluated for the treatment of arterial thrombosis. Areas covered: Studies on the pharmacological characteristics of cangrelor and clinical trials were retrieved by a PubMed literature search. Expert opinion: Cangrelor has been tested in patients with coronary artery diseases undergoing percutaneous coronary intervention and as bridging therapy for patients undergoing coronary artery bypass graft. The rapid peak of action allows a fast and complete inhibition of platelet aggregation; the rapid offset is advantageous in case of bleeding complications; and finally, the intravenous administration also makes this drug suitable for patients unable to consume oral medications. Unfortunately, the large clinical trials evaluating cangrelor in percutaneous coronary intervention did not show superiority to the standard antiplatelet therapy, and its future use in this setting still needs to be better assessed. Conversely, when used as bridging therapy to coronary artery bypass graft, cangrelor showed promising results. |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/88611 |
Appears in Collections: | Scholarly Works - FacM&SPat |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Blood coagulation disorders.pdf Restricted Access | 307.26 kB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.