Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/88729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mauro, Alessandro Di | - |
dc.contributor.author | Farrugia, Clayton | - |
dc.contributor.author | Abela, Stephen | - |
dc.contributor.author | Refalo, Paul | - |
dc.contributor.author | Grech, Maurice | - |
dc.contributor.author | Falqui, Luciano | - |
dc.contributor.author | Privitera, Vittorio | - |
dc.contributor.author | Impellizzeri, Giuliana | - |
dc.date.accessioned | 2022-02-11T09:02:52Z | - |
dc.date.available | 2022-02-11T09:02:52Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Di Mauro, A., Farrugia, C., Abela, S., Refalo, P., Grech, M., Falqui, L., ... & Impellizzeri, G. (2020). Synthesis of ZnO/PMMA nanocomposite by low-temperature atomic layer deposition for possible photocatalysis applications. Materials Science in Semiconductor Processing, 118, 105214. | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/88729 | - |
dc.description.abstract | Zinc oxide is one of the most widely used semiconductors, thanks to its shallow band-gap of 3.3 eV, low cost, inertness, and abundance in nature. On the other hand, poly (methyl methacrylate) (PMMA) is a common thermoplastic material used in many applications namely because of its transparency, environmental stability, and low cost. The realization of novel inorganic/polymeric hybrid nanomaterials is appealing, being beneficial in a variety of applications including photocatalysis, sensing, energy harvesting and storage, and optoelectronics, but also challenging. In this work, ZnO and PMMA were combined using the atomic layer deposition (ALD) technique. The morphology of the samples was evaluated by scanning electron microscopy (SEM), while the crystallinity has been investigated using X-ray diffraction (XRD) analyses. In order to give a proof of concept of a possible application of the materials synthetized, the photocatalytic activity of the nanocomposites has been tested by the degradation of two organic pollutants in water: methylene blue (MB) dye and sodium lauryl sulfate (SDS), an anionic surfactant. The results have shown that all samples are active in the removal of both pollutants (i.e., MB and SDS), opening the route for the application of the proposed nanocomposites in water treatment. | en_GB |
dc.language.iso | en | en_GB |
dc.publisher | Elsevier Ltd. | en_GB |
dc.rights | info:eu-repo/semantics/openAccess | en_GB |
dc.subject | Polymethylmethacrylate | en_GB |
dc.subject | Composite materials | en_GB |
dc.subject | Atomic layer deposition | en_GB |
dc.subject | Low temperature engineering | en_GB |
dc.subject | Photocatalysis -- Materials | en_GB |
dc.title | Synthesis of ZnO/PMMA nanocomposite by low-temperature atomic layer deposition for possible photocatalysis applications | en_GB |
dc.type | article | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder | en_GB |
dc.description.reviewed | peer-reviewed | en_GB |
dc.identifier.doi | 10.1016/j.mssp.2020.105214 | - |
dc.publication.title | Materials Science in Semiconductor Processing | en_GB |
Appears in Collections: | Scholarly Works - FacEngIME |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis_of_ZnO_PMMA_nanocomposite_by_low_temperature_atomic_layer_deposition_for_possible_photocatalysis_applications.pdf | 361.94 kB | Adobe PDF | View/Open |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.