Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/89708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-02-23T13:04:36Z | - |
dc.date.available | 2022-02-23T13:04:36Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Ciantar, P. (2021). The transition from single-sex to co-ed Physics teaching and its effects on achievement: a study (Master's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/89708 | - |
dc.description | M.Ed.(Melit.) | en_GB |
dc.description.abstract | The main aim of this study was to investigate the effects, if any, of co-education on physics achievement by analysing the SEC physics 2017, 2018 and 2019 May sessions. Students who attended State schools and who sat for the 2017 and 2018 sessions, were taught in a single-sex environment whilst the 2019 session was the first session where State school students were taught in a co-ed environment. This study shows that when comparing the results of the three sessions, there were no significant differences that could be attributed to co-education, both in paper A and paper B. Females tend to outperform their male counterparts, and the difference between the genders resulted to be significant in Church schools. This study also analysed the views of Form 4 students on their perceived Physics achievement, their classroom environment, their attitudes towards the subject and their views on gender equity. Students in State and Independent schools show a higher mean rating score to gender equity, presumably since they are in a co-ed environment. Students in Church schools show a lower mean rating score towards gender equity. While males in all three sectors show a high perceived physics achievement with no significant differences, there is a significant difference in their female counterparts where females attending Church schools report a significantly higher perceived physics achievement. Lastly, this study analysed the views on co-education of four physics school administrators through interviews. Although they almost all agree that co-education is the right setup for teaching, one physics school administrator believes that this setup hinders girls’ progress due to less competition from the male peers. All interviewees agreed that co-education changed the way how they teach physics and how they administer discipline. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Physics -- Study and teaching (Secondary) -- Malta | en_GB |
dc.subject | Single-sex classes (Education) -- Malta | en_GB |
dc.subject | Coeducation -- Malta | en_GB |
dc.subject | Academic achievement -- Malta | en_GB |
dc.title | The transition from single-sex to co-ed Physics teaching and its effects on achievement : a study | en_GB |
dc.type | masterThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged. Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Education | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Ciantar, Patrick (2021) | - |
Appears in Collections: | Dissertations - FacEdu - 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21MED005.pdf Restricted Access | 7.43 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.