Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/90311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-03T11:25:23Z | - |
dc.date.available | 2022-03-03T11:25:23Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Attard, J. (2003). Sustainable agriculture in Malta : a comparative study between conventional and organic agriculture (Bachelor's dissertation). | en_GB |
dc.identifier.uri | https://www.um.edu.mt/library/oar/handle/123456789/90311 | - |
dc.description | B.A.(HONS)GEOGRAPHY | en_GB |
dc.description.abstract | This is an attempt at a comparative study of the two prevalent farming systems in Malta, namely conventional and organic farming. To obtain the necessary information and data, ten farmers, five from each category, have been interviewed. A fieldwork exercise has also been carried out to investigate the growing of watermelons under the two different systems focusing on differences in soil characteristics, quality and yield of produce, economics and environmental impact. It has emerged that the interest of organic farming is very low as the majority of farmers : find it easier to farm environmentally as the soil responds quickly to chemical fertilizers. One major difficulty envisaged by prospective organic farmers is the great change involved in converting from one system to another suffering heavy losses during the first years of conversion. What also puts off organic farmers is the lack of a market and labeling system for their products. With regards to sustainable agriculture, organic farmers view this system from an environmental and social perspective, while conventional farmers view it in economical terms. | en_GB |
dc.language.iso | en | en_GB |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_GB |
dc.subject | Organic farming -- Malta | en_GB |
dc.subject | Agriculture -- Malta | en_GB |
dc.subject | Sustainable agriculture -- Malta | en_GB |
dc.title | Sustainable agriculture in Malta : a comparative study between conventional and organic agriculture | en_GB |
dc.type | bachelorThesis | en_GB |
dc.rights.holder | The copyright of this work belongs to the author(s)/publisher. The rights of this work are as defined by the appropriate Copyright Legislation or as modified by any successive legislation. Users may access this work and can make use of the information contained in accordance with the Copyright Legislation provided that the author must be properly acknowledged.Further distribution or reproduction in any format is prohibited without the prior permission of the copyright holder. | en_GB |
dc.publisher.institution | University of Malta | en_GB |
dc.publisher.department | Faculty of Arts. Department of Geography | en_GB |
dc.description.reviewed | N/A | en_GB |
dc.contributor.creator | Attard, Johann (2003) | - |
Appears in Collections: | Dissertations - FacArt - 1999-2010 Dissertations - FacArtGeo - 1983-2008 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BA(HONS)GEOGRAPHY_Attard_Johann_2003.pdf Restricted Access | 7.24 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.