Please use this identifier to cite or link to this item:
https://www.um.edu.mt/library/oar/handle/123456789/90718
Title: | Copper alloy cannon from Malta and Gozo : an assessment of the local environmental conditions and their impact on corrosion |
Authors: | Zarb, Joanne (2008) |
Keywords: | Ordnance -- Conservation and restoration -- Malta Palace Armoury (Valletta, Malta) -- Museums Malta Maritime Museum (Vittoriosa, Malta) Malta -- Environmental conditions Copper alloys -- Corrosion -- Malta |
Issue Date: | 2008 |
Citation: | Zarb, J. (2008). Copper alloy cannon from Malta and Gozo : an assessment of the local environmental conditions and their impact on corrosion (Bachelor's dissertation). |
Abstract: | Until recently, a number of copper alloy cannon were displayed in front of prominent buildings and monuments in different parts of Malta and Gozo. The cannon were transferred inside the Palace Armoury in Valletta and the Maritime Museum in Birgu in order to be protected from aggressive outdoor conditions. The main aim of this study investigates the influence of local outdoor environmental conditions on the corrosion of the different cannon. A brief historical background of the cannon is given, with specific reference to their manufacturing techniques, original use and relocations. Local phenomena in different parts of Malta and Gozo promote corrosion. This corrosion behaviour could be attributed to differences in pollutant concentrations as well as temperature (T) and relative humidity (RH) levels. These variables were monitored and their impact on corrosion was assessed. Monitoring inside the museum environment determined the different conditions the cannon are currently exposed to. The condition of each cannon was documented, and scientific investigations using Fourier Transform Infrared (FTIR) Spectroscopy were carried out in order to determine the chemical composition of corrosion products. The results indicated that corrosion products are typical of urban atmospheres. The documentation, environmental monitoring and scientific analysis provide an understanding of the atmospheric corrosion pattern presented by the cannon. Preventive and conservation strategies are proposed to ensure the long-term preservation of the cannon. |
Description: | B.CONS.(HONS) |
URI: | https://www.um.edu.mt/library/oar/handle/123456789/90718 |
Appears in Collections: | Dissertations - FacBen - 1970-2018 Dissertations - FacBenAUD - 1970-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.Cons.(HONS)_Zarb_Joanne_2008.pdf Restricted Access | 30.69 MB | Adobe PDF | View/Open Request a copy |
Items in OAR@UM are protected by copyright, with all rights reserved, unless otherwise indicated.